Physics
Room | Class count | Link |
---|---|---|
PB 202 | 4 | PB202 |
PB104N | 8 | Physics 104N |
PB106 | 8 | Physics 106 |
PB108 | 11 | PB108 |
PB110 | 11 | PB110 |
PB115 | 15 | PB115 |
PB208 | 2 | PB208 |
PBB113 | 1 | PBB113 |
PBB129E | 6 | PB B129E |
PBSTOLK | 18 | Physics Stolkin |
Carnegie
Room | Class count | Link |
---|---|---|
CARN100 | 10 | Carn 100 |
CARN114 | 20 | Carn 114 |
CARN115 | 16 | Carn 115 |
CARN119 | 13 | Carn 119 |
CARN120 | 19 | Carn 120 |
CARN122 | 15 | Carn 122 |
CARN124 | 26 | Carn 124 |
CARN200 | 14 | Carn 200 |
CARN219 | 9 | Carn 219 |
Heroy