Downloadable Elective Studio Courses List [PDF 1MB]
Note: This is not an exhaustive list.
This list is a guide for VPA majors only.
Consult with your advisor if you have questions about a particular course.
Subject | Catalog # | Course Title | Notes |
---|---|---|---|
APH | 261 | Art Photography, Introduction |
|
APH | 262 | Art Photography, Introduction II |
|
APH | 263 | Art Photography: Advanced Digital Imaging | Prereq: APH 261 and APH 262 |
APH | 361 | Lighting for Photography | Prereq: APH 263 |
ARI | 132 | Drawing Through the Figure |
|
ARI | 182 | Toy Design & Character Development |
|
ARI | 200 | Selected Topics | Count as studio electives unless otherwise noted |
ARI | 221 | Ceramics Hand-Building |
|
ARI | 223 | Ceramics Wheel-Throwing |
|
ARI | 225 | Ceramics Slip-Casting & Mold-Making |
|
ARI | 227 | Ceramics & the Digital Image |
|
ARI | 231 | Drawing I Observation |
|
ARI | 243 | Introduction to Jewelry & Metals |
|
ARI | 244 | Casting | Prereq: ARI 243 |
ARI | 261 | Painting Studio I |
|
ARI | 271 | Intro to Print Media & Graphic Art |
|
ARI | 281 | Sculpture I: Materials, Processes, & Forms |
|
ARI | 282 | Sculpture II: Contemporary Sculpture |
|
ARI | 300 | Selected Topics | Count as studio electives unless otherwise noted |
ARI | 320 | Advanced Ceramics | Prereq: ARI 211 or ARI 223 |
ARI | 328 | Clay & Glaze Technology | Prereq: ARI 221 and ARI 223 |
ARI | 333 | Drawing II: Representation to | Prereq: ARI 231 |
ARI | 345 | Stones & Stonesetting | Prereq: ARI 243 |
ARI | 347 | Color on Metal | Prereq: ARI 243 |
ARI | 361 | Painting Studio II | Prereq: ARI 261 |
ARI | 364 | Non-Objective Painting | Prereq: ARI 261 |
ARI | 365 | Objective Painting |
|
ARI | 371 | Intro Print Media & Graphic Art: Planographic |
|
ARI | 373 | Intermediate Print Media & Graphic Art | Prereq: Any ARI or ARL course |
ARI | 374 | Print Media & Graphic Art: Screenprinting |
|
ARI | 381 | Advanced Sculpture |
|
ARI | 384 | Functional Sculpture |
|
ARI | 400 | Selected Topics | Count as studio electives unless otherwise noted |
ARI | 471 | Advanced Print Media & Graphic Art | Prereq: ARI 372, ARI 373, or ARI 374 |
ARI | 495 | Archive as Art |
|
ARI | 566 | Painting: Experimental Media: Assemblage… |
|
CAR | 101 | Introduction to 3D Animation & Visual Effects |
|
CAR | 111 | Intro to Programming for Vis Networked Art |
|
CAR | 120 | Experimental Animation | CAR majors/Animation minors have priority |
CAR | 131 | Introduction to Multimedia |
|
CAR | 201 | Intermediate 3D Animation & Visual Effects |
|
CAR | 230 | Topics in Computer Gaming I |
|
Note: This is not an exhaustive list.
This list is a guide for VPA majors only.
Consult with your advisor if you have questions about a particular course.
Subject | Catalog # | Course Title | Notes |
---|---|---|---|
CAR | 241 | Audio Production & Recording I |
|
CMD | 104 | Fundamentals of Com Design | Counts as studio elective for Design non-CMD majors |
DES | 246 | Analysis of Color for Production | Some seats reserved for FAS majors |
DES | 267 | Textiles for Designers | Some seats reserved for FAS majors |
DES | 300 | Selected Topics | Must meet for 4 ½ hrs./week to count as studio elective |
DES | 305 | Digital Design Techniques I | VPA sophomores, juniors, and seniors only |
DES | 306 | Digital Design Techniques II | VPA sophomores, juniors, and seniors only |
DES | 341 | Fabrication Skills & Methods |
|
DES | 400 | Selected Topics | Must meet for 4 ½ hrs./week to count as studio elective |
DES | 481 | Design for Production I |
|
EDI | 104 | Fundamentals of Env. & Interior Design | Counts as studio elective for Design non-EDI majors |
ETS | 215 | Introductory Poetry Workshop | Counts as studio elective for Art & Transmedia students |
ETS | 217 | Introductory Fiction Workshop | Counts as studio elective for Art & Transmedia students |
FAS | 104 | Fundamentals of Fashion Design | Counts as studio elective for Design non-FAS majors |
ILL | 251 | Introduction to Illustration |
|
ILL | 252 | Introduction to Illustration |
|
ILL | 253 | Media Arts | Non-ILL majors by permission only |
ILL | 254 | Media Arts Techniques |
|
ILL | 256 | Intro to Digital Illustration | Prereq: ILL 251 or instructor permission |
ILL | 273 | Drawing for Illustration |
|
ILL | 300 | Selected Topics | Must meet for 4 hrs./week to count as studio elective |
IND | 104 | Fundamentals of Industrial & Interaction Des. | Counts as studio elective for Design non-IND majors |
TRF | 467 | Screenwriting Master Class | FIL majors only |
TXT | 221 | Handweaving |
|
TXT | 312 | Interior Furnishings |
|
TXT | 315 | Digital Fabric Printing | Seats reserved for Design majors only |
TXT | 324 | Textiles Synthesis | Seats reserved for Design majors only |
VID | 211 | Video Sketchbook |
|
VID | 212 | Intro Art Video |
|
Other: Newhouse courses (COM, VIS) with a lab count as studio electives. Instructor permission required. |
Note: This is not an exhaustive list.
This list is a guide for VPA majors only.
Consult with your advisor if you have questions about a particular course.