...
To present a paper, please contact Yoonseok Lee (ylee41@maxwell.syr.edu) or Yulong Wang (ywang402@maxwell.syr.edu)
Spring 2023
Date | Speaker and Institution | Title |
---|---|---|
March 29 | Shu Shen (UC Davis) | "Panel IV with Dynamic Treatment Effect" |
April 14 | Mark Watson (Princeton) | TBA |
April 21 | Camp Econometrics |
Fall 2022
Date | Speaker and Institution | Title |
---|---|---|
September 2 | Zhe He (Syracuse University) | "Partial Identification of the Marginal Treatment Effect with an Invalid Discrete Instrument" |
September 23 | Alejandro Sanchez (Emory) | "Robust Inference for the Treatment Effect Variance, in Experiments Using Machine Learning" |
October 7 | Alexander Chudik (Dallas Fed) | "Estimating Long-Run Relationships in Dynamic Heterogeneous Panels: Pooled Bewley and System PMG Estimators" |
October 14 | Zhuan Pei (Cornell) | "Visual Inference and Graphical Representation in Regression Discontinuity Designs" |
October 21 | Alfred Galichon (NYU, Virtual) | "Estimating Matching Models: From Theory to Empirics" |
November 4 | Toru Kitagawa (Brown) | TBA |
November 11 | Juan Pantano (Arizona) | TBA |
...